| Model | Ultimega-1000 | Ultimega-900 | Ultimega-700 |
|---|---|---|---|
| BATTERY | |||
| Nominal capacity | 1025kWh | 958 kWh | 932 kwh |
| Usable capacity (93,5 % DoD) | 871kWh | 699kWh | 657kWh |
| Battery technology | LFP | ||
| Charge/discharge rate | 0.5P | ||
| Battery pack structure | 1P52S liquid cooled | ||
| BMS | Integrated | ||
| Battery life cycle | ≥6000 times @ 25 °C ±2 °C 0.5 P charge / discharge energy retention 80 % SOH | ||
| INVERTER | |||
| Rated AC power | 500 kW | 500 kW | 375 kw |
| DC-side operating voltage range | 680-950 Vdc | ||
| Rated AC current | 720 A | 720 A | 540 A |
| AC line voltage | 400 Vac (- 15 % to 15 %) | ||
| Rated AC line frequency | 50/60 Hz | ||
| Current harmonics | <3%@ rated AC power | ||
| Cooling Method | liquid cooled | ||
| STS | |||
| Grid port power | 1000 kW | 1000 kW | 750 kW |
| Grid port rated current | 1440 A | 1440 A | 1080 A |
| Load port power | 500 kW | 500 kW | 375 kw |
| Long-term overload capacity | 1.1 | ||
| Switch Time | 20 ms from On-grid to Off-grid and Off-grid to On-grid | ||
| Corrosion-proof Grade/Salt Spray Resistance | C4 | ||
| Dark Start | Yes | ||
| ENERGY MANAGMENT SYSTEM | |||
| EMS | integrated | ||
| COMMUNICATION | |||
| Touch panel | 15,6" industrial standard | ||
| Communication protocol | Modbus TCP/RTU | ||
| Cloud | Yes | ||
| App | Yes | ||
| OPERATION | |||
| Noise Level | ≤75dB@1m | ||
| Relative operating humidity | 0-95%, no-condensation | ||
| Operating temperature range | -25 °C... +50 °C | ||
| Operating altitude | ≤ 2000m | ||
| DIMENSIONS | |||
| Dimensions(W x H x D) | 2991x2591x2438mm | 2991x2591x2438mm | 2991x2591x2438mm |
| Weight | ca. 12200 kg | ca. 11500 kg | ca. 9600 kg |
| SAFTEY/STANDARDS | |||
| Protection | IP54 | ||
| Safety features | a. Flammable/explosive gas detection b. Flammable/explosive gas exhaust c. Smoke detection d. Temperature detection e. Aerosol fire extinguisher f. Siren and strobe alarm g. Emergency stop button h. Dry pipe and sprinkler system i. Fire alarm control panel | ||
| Certification | UN38.3,EN IEC 60730-1,EN 61000-6-2/-4,EN 62109-1-2,EN 62477-1,EN IEC62619 EN 62933-5-2,EN IEC 63056,VDE-AR-N 4105,VDE-AR-N 4110,NRSO97-2-1/BESF | ||
| WARRANTY | |||
| Warranty | 10 Years | ||









