| Model | UE-30K-T4-HS1 | UE-40K-T4-HS1 | UE-50K-T4-HS1 | UE-60K-T4-HS1 |
|---|---|---|---|---|
| Product Type | Hybrid Inverter | |||
| Input (Battery) | ||||
| Battery Type | Li-ion/Lead-acid | |||
| Battery Voltage Range (Vdc) | 130-850 | |||
| Full Power Battery Voltage Range (Vdc) | 150-850 | 200-850 | 250-850 | 300-850 |
| Max. Charge / Discharge Power (kW) | 30 / 30 | 40 / 40 | 50 / 50 | 60 / 60 |
| Rated Battery Voltage (Vdc) | 150 | 200 | 250 | 300 |
| Rated Charge / Discharge Current (A) | 2*100 | |||
| Max. Charge / Discharge Current (A) | 2*100 | |||
| Reverse Connect Protection | Yes | |||
| Communication Interface | CAN/RS485 | |||
| Input ( PV ) | ||||
| Max. PV Input Power (kWp) | 60 | 80 | 100 | 100 |
| Max. MPPT Current (Per Sring) (A) | 8*20 | |||
| Max. Isc PV (Per Sring) (A) | 8*30 | |||
| Max PV (Max. PV Input Voltage) (Vdc) | 1000 | |||
| MPPT Voltage Range (Vdc) | 150-850 | |||
| Full Power MPPT Voltage Range (Vdc) | 375-850 | 500-850 | 625-850 | 625-850 |
| Start-up Voltage (Vdc) | 200V d.c | |||
| Number of MPP Trackers | 4 | |||
| Strings Per MPP Tracker | 2 | |||
| Number of PV Input | 8 | |||
| Max. Inverter Backfeed Current to the Array (A) | 0 | |||
| Grid AC Input and AC Output | ||||
| Grid Rated Voltage | 380 / 400 Vac, 3W+N+PE | |||
| Grid Rated Frequency (Hz) | 50 / 60 | |||
| Grid Rated Input Active Power (kW) | 30 | 40 | 50 | 60 |
| Grid Rated Input Apparent Power (kW) | 30 | 40 | 50 | 60 |
| Grid Max. Input Active Power (Grid to Load and BAT) (kW) | 60 | 80 | 100 | 120 |
| Grid Max. Input Apparent Power (Grid to Load and BAT) (kVA) | 60 | 80 | 100 | 120 |
| Grid Rated Output Active Power (kW) | 30 | 40 | 50 | 60 |
| Grid Rated Output Apparent Power | 30 | 40 | 50 | 60 |
| Grid Max. Output Active Power (kW) | 30 | 40 | 50 | 60 |
| Grid Max. Output Apparent Power (kVA) | 30 | 40 | 50 | 60 |
| Grid Rated Input Current (Aac) | 45.6 / 43.3 | 60.8 / 57.7 | 76 / 72.2 | 91.2 / 86.6 |
| Grid Max. Input Current (Aac) | 91.2 / 86.6 | 121.6 / 115.4 | 152 / 144.4 | 182.4 / 173.2 |
| Grid Rated Output Current (Aac) | 45.6 / 43.3 | 60.8 / 57.7 | 76 / 72.2 | 91.2 / 86.6 |
| Grid Max. Output Current (Aac) | 50.5 / 48.3 | 67.3 / 64.4 | 84.1 / 80.5 | 101 / 96.6 |
| Grid Power Factor | 0.8 leading to 0.8 lagging | |||
| Grid Input and Output Inrush Current | 500A a.c. @10ms | |||
| Max. Grid Output Fault Current | 500A a.c. @10ms | |||
| Max. Grid Output Overcurrent Protection | 68.4/65A a.c.@ 0.2s | 91.2/86.6A a.c.@ 0.2s | 114/108.3A a.c.@ 0.2s | 136.7/129.9A a.c.@ 0.2s |
| Grid Input Icc (Rated Conditional Short-Circuit Current) (A ac) | 500 | |||
| Grid Input Icw (Rated Short-time Withstand Current) (A ac) | 500 | |||
| Total Harmonic Distortion(THDi, Rated Power) | <3% | |||
| EPS Rated Output Voltage | 380 / 400 Vac, 3W+N+PE | |||
| EPS Rated Output Frequency (Hz) | 50/60 | |||
| EPS Rated Output Active Power (kW) | 30 | 40 | 50 | 60 |
| EPS Rated Output Apparent Power (kVA) | 30 | 40 | 50 | 60 |
| EPS Max. Output Active Power (kW) | 33 | 44 | 55 | 66 |
| EPS Max. Output Apparent Power (kVA) | 33 | 44 | 55 | 66 |
| EPS Rated Output Current (A) | 45.6 / 43.3 | 60.8 / 57.7 | 76 / 72.2 | 91.2 / 86.6 |
| Overload (Off Grid) | 110% 30s / 120% 10s / 150% 0.2s | |||
| Max. Output Current (A) | 50.1/47.6 | 66.9/63.5 | 83.6/79.4 | 100.3/95.3 |
| EPS Output Power Factor | 0.8 leading to 0.8 lagging | |||
| EPS Output Peak Power (kVA) | 45(<0.2s) | 60(<0.2s) | 75(<0.2s) | 90(<0.2s) |
| EPS Output Inrush Current | 500A a.c.@ 10ms | |||
| EPS Max. Output Fault Current | 500A a.c.@ 10ms | |||
| EPS Max. Output Overcurrent Protection (A) | 68.4/65 | 91.2/86.6 | 114/108.3 | 136.7/129.9 |
| Switch Time | <20ms | |||
| Total Harmonic Distortion(THDv, Linear Load) | <3% | |||
| Compatible with The Generator | Optional | |||
| Battery Module | HB2-10kWh-N | |||
| Rated Battery Voltage (V) | 32 | |||
| Battery Configuration | 10S1P | |||
| Capacity (Ah) | 314 | |||
| Module Energy (kWh) | 10.05 | |||
| Cycle Life | 6000 cycles @ 80% SOH | |||
| Battery Auto Wake-up | Yes | |||
| Battery System | 7 batteries | 8 batteries | 9 batteries | 11 batteries |
| System Energy (kWh) | 70.35 | 80.4 | 90.45 | 110.55 |
| Rated Battery Voltage (V) | 224 | 256 | 288 | 352 |
| Number of Battery Modules | 7 | 8 | 9 | 11 |
| Max. Charge / Discharge Current (A) | 200 | |||
| System Dimensions (W×D×H) (mm) | 880x298x1690 (Maximum stacking height: 6 layers) | |||
| Battery System | 17 batteries | 23 batteries | ||
| System Energy (kWh) | 170.85 | 231.15 | ||
| Rated Battery Voltage (Vdc) | 544 | 736 | ||
| Number of Battery Modules | 17 | 23 | ||
| Max Charge / Discharge Current (A) | 200 | |||
| Control Box Dimensions (WHD) (mm) | 880x298x160 | |||
| Base & Upper Cover (WHD) (mm) | 880x298x 100 | |||
| General Parameter | ||||
| Installation | Floor-mounted | |||
| Efficiency | MPPT Efficiency | 0.999 | ||
| Euro-Efficiency | 0.975 | |||
| Max.Efficiency | 0.98 | |||
| Standard | ||||
| Safety | EN/IEC 62109-1 / 2, EN/IEC 62477-1 | |||
| EMC | EN IEC 61000-6-1/3 | |||
| Grid-Interactive | VDE V 0124-100, VDE-AR-N 4105, EN 50549-1/10 | |||
| Battery System | EN 62477-1, VDE-AR-E 2510-50, EN/IEC62477-1,IEC62619, ISO13849-1, UN38.3 | |||
| Degree of Ingress Protection | IP66 | |||
| Protection Class | I | |||
| Environment Category | Outdoor | |||
| Wet Location Classification | Yes | |||
| Pollution Degree | PD3 | |||
| Operating Altitude | 4000 m(>2000m Derating) | |||
| Operating Ambient Temperature | -25 - +60℃ (linely derating to 60% when exceed +45 to +60℃) Charge: -20 - +50℃ Discharge: -20 - +55℃ | |||
| Operating Relative Humidity | 0-100% (non-condensing) | |||
| Storage Temperature | -25- +60℃ | |||
| Storage Relative Humidity | 0-95% (non-condensing) | |||
| Noise Emission(typical) (dB) | <65 | |||
| OvervoltageCategory | AC:III, PV:II | |||
| Electrical Supply System | TN, TT | |||
| Dimension (WxHxD)(Inverter) | 544880278mm | |||
| Net Weight(Inverter) | 88kg | |||
| Cooling Mode | Intelligent Air Cooling | |||
| Topology | Non-isolated | |||
| Active Anti-islanding Method | Active frequency drift | |||
| Communication | RS485 / WiFi / Bluetooth / LAN / CAN / DRM/ Meter Yes/ Yes/ Opt/Opt/ Yes/ Yes/ Opt | |||











